Players with the most kills
| 1 | Laskoh | 40 |
| 2 | Giant_Sun_baby | 29 |
| 3 | colejax7 | 26 |
| 4 | sNooPyO_O | 17 |
| 5 | Jarl_Heisenberg | 16 |
| 6 | eKx_Illuzion | 14 |
| 7 | Phacad3 | 13 |
| 8 | Russian_Roulette | 13 |
| 9 | nubmer | 13 |
| 10 | DOL4N | 12 |
Players with the most deaths
| 1 | conan864 | 14 |
| 2 | VanillaPockyFox | 10 |
| 3 | casey49 | 9 |
| 4 | NKings | 9 |
| 5 | bjmahon | 9 |
| 6 | StabbdNtheTumy | 9 |
| 7 | iHaggis | 8 |
| 8 | WillTheWalrus | 8 |
| 9 | ChaoticSlime | 8 |
| 10 | And4077 | 8 |
Players with the most money
| 1 | MC_L_S | 27,630 |
| 2 | _Gazarath_ | 5,235 |
| 3 | Soren8r | 4,677 |
| 4 | FierceIllusion | 4,000 |
| 5 | RightClickToBank | 2,500 |
| 6 | anthony1232123 | 2,378 |
| 7 | xPure_Gamiing | 2,296 |
| 8 | Bobbyjoefries | 2,108 |
| 9 | Niquex | 2,094 |
| 10 | sondrev | 2,072 |
Players with the highest reputation
| 1 | Xvslol | 1017 |
| 2 | eKx_Illuzion | 997 |
| 3 | sNooPyO_O | 987 |
| 4 | Tethius | 978 |
| 5 | mtfilo | 976 |
| 6 | Jarl_Heisenberg | 969 |
| 7 | mikebain1 | 954 |
| 8 | ApacheBlitz | 953 |
| 9 | Phacad3 | 916 |
| 10 | 848 |
Most diamonds mined
| 1 | Zuergner | 708 |
| 2 | Max_Overwind | 580 |
| 3 | Phacad3 | 579 |
| 4 | IDANUB | 457 |
| 5 | whatacrazygames | 395 |
| 6 | austindibble | 379 |
| 7 | PandaBattalion | 352 |
| 8 | darksidedbeast | 315 |
| 9 | FierceIllusion | 306 |
| 10 | sNooPyO_O | 301 |
Scumbags with the most noob kills
| 1 | colejax7 | 11 |
| 2 | Laskoh | 9 |
| 3 | Jarl_Heisenberg | 6 |
| 4 | NKings | 5 |
| 5 | Russian_Roulette | 5 |
| 6 | _MineZBandit | 5 |
| 7 | CaStRoLkO155 | 5 |
| 8 | MK325 | 4 |
| 9 | UnPhair | 4 |
| 10 | xUnleash | 4 |
Players with best K/D ratio
| 1 | Laskoh | 40 | 40 / 1 |
| 2 | colejax7 | 26 | 26 / 0 |
| 3 | sNooPyO_O | 17 | 17 / 1 |
| 4 | Jarl_Heisenberg | 16 | 16 / 0 |
| 5 | Russian_Roulette | 13 | 13 / 1 |
| 6 | JusticeDredScott | 11 | 11 / 1 |
| 7 | mtfilo | 9 | 9 / 0 |
| 8 | GiveMeBacon2 | 8 | 8 / 0 |
| 9 | Shene0509 | 8 | 8 / 1 |
| 10 | eKx_Illuzion | 7 | 14 / 2 |
Top Combat Logger Deaths
| 1 | JoeSziver | 4 |
| 2 | razomule | 2 |
| 3 | cody9879 | 2 |
| 4 | HexPop | 2 |
| 5 | cmak_iz_me1 | 1 |
| 6 | GetGrimyWits | 1 |
| 7 | Legion_111 | 1 |
| 8 | nitropig1 | 1 |
| 9 | RomanSeaOtter | 1 |
| 10 | TH3HDD3N | 1 |
Players with the most playtime
| 1 | conan864 | 2 Days, 23 hours, 51 minutes |
| 2 | micahrichey | 2 Days, 22 hours, 24 minutes |
| 3 | FierceIllusion | 2 Days, 20 hours, 21 minutes |
| 4 | FastGhastBlast | 2 Days, 5 hours, 26 minutes |
| 5 | AliBaBa20 | 2 Days, 5 hours, 2 minutes |
| 6 | Codyos | 2 Days, 0 hours, 57 minutes |
| 7 | Giant_Sun_baby | 2 Days, 0 hours, 3 minutes |
| 8 | sNooPyO_O | 1 Days, 23 hours, 3 minutes |
| 9 | DJBLADERUNNER | 1 Days, 22 hours, 13 minutes |
| 10 | linisastald | 1 Days, 20 hours, 10 minutes |
Factions with the most kills
| 1 | GoldenShower | 120 |
| 2 | Strawhats | 108 |
| 3 | NippleRings | 77 |
| 4 | flowr | 72 |
| 5 | thorn | 49 |
| 6 | Badlion | 35 |
| 7 | Littletokyo | 32 |
| 8 | Cyanide | 21 |
| 9 | Desolate | 19 |
| 10 | seed | 19 |
Factions with the most deaths
| 1 | 8BALL | 44 |
| 2 | EvoX | 37 |
| 3 | thorn | 37 |
| 4 | FanClub | 33 |
| 5 | TKSOUROU | 32 |
| 6 | Strawhats | 30 |
| 7 | Badlion | 28 |
| 8 | Cream | 27 |
| 9 | Desolate | 25 |
| 10 | LUCKY7 | 24 |
Factions with highest reputation
| 1 | Strawhats | 11267 |
| 2 | flowr | 7533 |
| 3 | thorn | 5388 |
| 4 | NippleRings | 4900 |
| 5 | GoldenShower | 4507 |
| 6 | Badlion | 4423 |
| 7 | ShadowWalk | 2119 |
| 8 | seed | 2098 |
| 9 | Littletokyo | 2093 |
| 10 | Cyanide | 1744 |
Factions with the most power
| 1 | Badlion | 250 |
| 2 | Strawhats | 180 |
| 3 | SexySquad | 150 |
| 4 | thorn | 140 |
| 5 | flowr | 140 |
| 6 | NippleRings | 130 |
| 7 | ShadowWalk | 120 |
| 8 | Desolate | 120 |
| 9 | TKSOUROU | 120 |
| 10 | TowerTech | 110 |
Factions with the most money
| 1 | Vortex | 57,400 |
| 2 | Vast | 35,300 |
| 3 | Badlion | 27,186 |
| 4 | catcat | 24,592 |
| 5 | seed | 17,859 |
| 6 | Desolate | 15,919 |
| 7 | Littletokyo | 15,567 |
| 8 | TowerTech | 15,287 |
| 9 | NippleRings | 13,907 |
| 10 | facrip | 12,693 |
Factions with best K/D ratio
| 1 | NippleRings | 9.3 | 65 / 7 |
| 2 | GoldenShower | 6.5 | 98 / 15 |
| 3 | Buddies | 3.3 | 13 / 4 |
| 4 | Strawhats | 2.9 | 87 / 30 |
| 5 | AntDoor | 2.8 | 11 / 4 |
| 6 | Littletokyo | 2.6 | 23 / 9 |
| 7 | flowr | 2.2 | 51 / 23 |
| 8 | OwnedPokemonThrice | 2 | 2 / 1 |
| 9 | Stealth | 1.8 | 7 / 4 |
| 10 | seed | 1.2 | 12 / 10 |
Factions with the most members
| 1 | Badlion | 28 |
| 2 | Strawhats | 18 |
| 3 | thorn | 17 |
| 4 | flowr | 16 |
| 5 | SexySquad | 16 |
| 6 | TKSOUROU | 15 |
| 7 | NippleRings | 14 |
| 8 | Desolate | 14 |
| 9 | FanClub | 14 |
| 10 | ShadowWalk | 14 |
Factions with most diamonds mined
| 1 | thorn | 2229 |
| 2 | Strawhats | 1410 |
| 3 | NippleRings | 1132 |
| 4 | Cyanide | 1107 |
| 5 | 8BALL | 1089 |
| 6 | Badlion | 1023 |
| 7 | Desolate | 966 |
| 8 | WayneEnterprisesInc | 887 |
| 9 | FanClub | 804 |
| 10 | Reminisce | 741 |
Factions with the most total playtime
| 1 | thorn | 19 Days, 0 hours, 17 minutes |
| 2 | Strawhats | 18 Days, 11 hours, 18 minutes |
| 3 | Badlion | 14 Days, 18 hours, 13 minutes |
| 4 | flowr | 10 Days, 15 hours, 21 minutes |
| 5 | TKSOUROU | 9 Days, 23 hours, 57 minutes |
| 6 | GoldenShower | 9 Days, 21 hours, 55 minutes |
| 7 | Desolate | 9 Days, 17 hours, 47 minutes |
| 8 | FanClub | 9 Days, 8 hours, 14 minutes |
| 9 | 8BALL | 9 Days, 3 hours, 52 minutes |
| 10 | Reminisce | 8 Days, 16 hours, 57 minutes |
Updated: Fri May 24 7:40:45 CDT 2013




Join the community on Reddit!
Laskoh
Giant_Sun_baby
colejax7
sNooPyO_O
Jarl_Heisenberg
eKx_Illuzion
Phacad3
Russian_Roulette
nubmer
DOL4N
conan864
VanillaPockyFox
casey49
NKings
bjmahon
StabbdNtheTumy
iHaggis
WillTheWalrus
ChaoticSlime
And4077
MC_L_S
_Gazarath_
Soren8r
FierceIllusion
RightClickToBank
anthony1232123
xPure_Gamiing
Bobbyjoefries
Niquex
sondrev
Xvslol
Tethius
mtfilo
mikebain1
ApacheBlitz
Zuergner
Max_Overwind
IDANUB
whatacrazygames
austindibble
PandaBattalion
darksidedbeast
_MineZBandit
CaStRoLkO155
MK325
UnPhair
xUnleash
JusticeDredScott
GiveMeBacon2
Shene0509
JoeSziver
razomule
cody9879
HexPop
cmak_iz_me1
GetGrimyWits
Legion_111
nitropig1
RomanSeaOtter
TH3HDD3N
micahrichey
FastGhastBlast
AliBaBa20
Codyos
DJBLADERUNNER
linisastald